Sony E PZ 18-110mm F4 G OSS ile çekilmiş tam çözünürlükte örnek jpeg fotoğraflar
http://www.photographyblog.com/previews/sony_e_pz_18_110mm_f4_g_oss_photos
e-photo zine sitesinin Sony E PZ 18-110mm F4 G OSS incelemesi :
https://www.ephotozine.com/article/sony-e-pz-18-110mm-f-4-g-oss-lens-review-30932
Lensin teknik özelliklerine bakacak olusak,
Sony SEL E-PZ 18-110mm F4 G teknik detaylar
Focal Length | 18 - 110mm |
Lens Mount | Sony E |
Format | Super35/APS-C |
Image Circle | Not specified by manufacturer |
Maximum T-Stop | Not specified by manufacturer |
Maximum F-Stop | f/4 |
Minimum T-Stop | Not specified by manufacturer |
Minimum F-Stop | f/22 |
Diagonal Angle of View | Super35/APS-C: 76 - 14° |
Minimum Focus Distance from Image Plane | 15.75" / 40 cm |
Elements/Groups | 18 / 15 |
Iris Blades | 7 |
Front Diameter | Not specified by manufacturer |
Filter Thread | 95 mm |
Focus Scales | Not specified by manufacturer |
Zoom Ratio | 6x |
Electronic Communication | Not specified by manufacturer |
Maximum Magnification Ratio | 1:8.19 |
Tripod Mounting Thread | Not specified by manufacturer |
Dimensions (W x H) | 4.3 x 4.3" / 109.2 x 109.2 mm |
Length | 6.6" / 168 mm |
Weight | 2.4 lb / 1.1 kg |
Hiç yorum yok:
Yorum Gönder